
Pitch Black
- Código
- PBLcódigo
- Cartas
- 120cartas (84 + 36 secretas)
- Lanzamiento
- jul 2026lanzamiento
Mi binder




Crear binder
Completa el set
Marca lo que tienes y te mostramos lo que te falta, con precio y stock.






en stockDescargar checklist (por definir)
| # | Carta | Rareza | Normal | Reverse Holo | Holo |
|---|---|---|---|---|---|
| 001/084 | Tropius | C | $2.500· 5u | $3.200· 2u | — |
| 002/084 | Grubbin | C | $2.500· 12u | $3.200 | — |
| 003/084 | Fomantis | C | $2.500· 3u | $3.200· 1u | — |
| 004/084 | Lurantis ex | Doble rara | — | — | $6.500· 1u |
| 005/084 | Poltchageist | C | $2.500· 23u | $3.200· 3u | — |
| 006/084 | Sinistcha | U | $2.500· 15u | $3.200· 1u | — |
| 007/084 | Heatran | U | $2.500· 17u | $3.200· 1u | — |
| 008/084 | Mega Delphox ex | Doble rara | — | — | $6.500 |
| 009/084 | Sizzlipede | C | $2.500· 13u | $3.200· 2u | — |
| 010/084 | Centiskorch | C | $2.500· 7u | $3.200· 1u | — |
| 011/084 | Charcadet | C | $2.500· 5u | $3.200· 2u | — |
| 012/084 | Armarouge | R | — | $3.200· 2u | $5.000· 8u |
| 013/084 | Goldeen | C | $2.500· 14u | $3.200· 3u | — |
| 014/084 | Seaking | U | $2.500· 15u | $3.200 | — |
| 015/084 | Wailmer | C | $2.500· 9u | $3.200· 4u | — |
| 016/084 | Wailord ex | Doble rara | — | — | $6.500· 2u |
| 017/084 | Relicanth | U | $2.500· 13u | $3.200· 5u | — |
| 018/084 | Popplio | C | $2.500· 11u | $3.200· 2u | — |
| 019/084 | Brionne | C | $2.500· 10u | $3.200· 2u | — |
| 020/084 | Primarina | R | — | $3.200· 1u | $5.000· 5u |
| 021/084 | Finizen | C | $2.500· 15u | $3.200· 1u | — |
| 022/084 | Palafin | U | $2.500· 11u | $3.200· 2u | — |
| 023/084 | Electrike | C | $2.500· 16u | $3.200· 2u | — |
| 024/084 | Manectric | U | $2.500· 11u | $3.200· 4u | — |
| 025/084 | Charjabug | C | $2.500· 14u | $3.200· 1u | — |
| 026/084 | Vikavolt | U | $2.500· 8u | $3.200· 1u | — |
| 027/084 | Mega Zeraora ex | Doble rara | — | — | $6.500· 1u |
| 028/084 | Miraidon | R | — | $3.200· 2u | $5.000· 4u |
| 029/084 | Slowpoke | C | $2.500· 13u | $3.200 | — |
| 030/084 | Slowbro | U | $2.500· 15u | $3.200· 1u | — |
| 031/084 | Mega Slowbro ex | Doble rara | — | — | $10.000· 1u |
| 032/084 | Jynx | C | $2.500· 5u | $3.200· 4u | — |
| 033/084 | Shuppet | C | $2.500· 17u | $3.200· 1u | — |
| 034/084 | Banette | U | $2.500· 17u | $3.200· 2u | — |
| 035/084 | Spiritomb | R | — | $3.200· 1u | $5.000· 7u |
| 036/084 | Litwick | C | $2.500· 10u | $3.200· 1u | — |
| 037/084 | Lampent | U | $2.500· 14u | $3.200 | — |
| 038/084 | Mega Chandelure ex | Doble rara | — | — | $6.500 |
| 039/084 | Dhelmise | U | $2.500· 11u | $3.200· 4u | — |
| 040/084 | Marshadow | U | $2.500· 7u | $3.200· 3u | — |
| 041/084 | Annihilape | U | $2.500· 8u | $3.200· 3u | — |
| 042/084 | Mankey | C | $2.500· 18u | $3.200· 5u | — |
| 043/084 | Primeape | C | $2.500· 8u | $3.200 | — |
| 044/084 | Cranidos | C | $2.500· 8u | $3.200· 2u | — |
| 045/084 | Rampardos ex | Doble rara | — | — | $6.500· 1u |
| 046/084 | Drilbur | C | $2.500· 12u | $3.200· 2u | — |
| 047/084 | Koraidon | R | — | $3.200· 2u | $5.000· 8u |
| 048/084 | Mega Darkrai ex | Doble rara | — | — | $10.000· 2u |
| 049/084 | Vullaby | C | $2.500· 12u | $3.200· 5u | — |
| 050/084 | Mandibuzz | C | $2.500· 7u | $3.200· 1u | — |
| 051/084 | Inkay | C | $2.500· 8u | $3.200· 2u | — |
| 052/084 | Malamar | U | $2.500· 4u | $3.200 | — |
| 053/084 | Nickit | C | $2.500· 17u | $3.200· 3u | — |
| 054/084 | Thievul | U | $2.500· 17u | $3.200 | — |
| 055/084 | Morpeko ex | Doble rara | — | — | $6.500· 1u |
| 056/084 | Zarude | R | — | $3.200· 2u | $5.000· 9u |
| 057/084 | Maschiff | C | $2.500· 9u | $3.200 | — |
| 058/084 | Mabosstiff | C | $2.500· 14u | $3.200· 2u | — |
| 059/084 | Chi-Yu | R | — | $3.200· 4u | $5.000· 5u |
| 060/084 | Skarmory | C | $2.500· 7u | $3.200 | — |
| 061/084 | Shieldon | C | $2.500· 12u | $3.200· 3u | — |
| 062/084 | Bastiodon | R | — | $3.200· 2u | $5.000· 3u |
| 063/084 | Bronzor | C | $2.500· 16u | $3.200· 2u | — |
| 064/084 | Bronzong | U | $2.500· 17u | $3.200· 2u | — |
| 065/084 | Mega Excadrill ex | Doble rara | — | — | $6.500· 2u |
| 066/084 | Pikipek | C | $2.500· 13u | $3.200· 1u | — |
| 067/084 | Trumbeak | C | $2.500· 11u | $3.200· 1u | — |
| 068/084 | Toucannon | U | $2.500· 11u | $3.200· 3u | — |
| 069/084 | Type: Null | C | $2.500· 14u | $3.200· 2u | — |
| 070/084 | Silvally | R | — | $3.200· 2u | $5.000· 6u |
| 071/084 | Bombirdier | C | $2.500· 11u | $3.200· 2u | — |
| 072/084 | Antique Armor Fossil | C | $2.500· 5u | $3.200· 2u | — |
| 073/084 | Antique Skull Fossil | C | $2.500· 13u | $3.200· 3u | — |
| 074/084 | Backtrack Badge | U | $2.500· 14u | $3.200· 5u | — |
| 075/084 | Dark Bell | U | $2.500· 8u | $3.200· 1u | — |
| 076/084 | Fossil Quarry | U | $2.500· 13u | $3.200· 2u | — |
| 077/084 | Gladion's Final Battle | U | $2.500· 5u | $3.200· 1u | — |
| 078/084 | Gwynn | U | $2.500· 15u | $3.200· 2u | — |
| 079/084 | Jett | U | $2.500· 15u | $3.200· 3u | — |
| 080/084 | Misty's Vitality | U | $2.500· 15u | $3.200· 2u | — |
| 081/084 | Rust Syndicate Grunt | U | $2.500· 10u | $3.200 | — |
| 082/084 | Tremendous Bomb | U | $2.500· 14u | $3.200· 1u | — |
| 083/084 | Shadowy Darkness Energy | R | — | $3.200· 3u | $5.000· 6u |
| 084/084 | Voltaic Lightning Energy | R | — | $3.200· 4u | $5.000· 6u |
| 085/084 | Fomantis | IR | — | — | $10.000 |
| 086/084 | Armarouge | IR | — | — | $10.000 |
| 087/084 | Goldeen | IR | — | — | $13.700 |
| 088/084 | Primarina | IR | — | — | $10.000 |
| 089/084 | Manectric | IR | — | — | $10.000 |
| 090/084 | Slowbro | IR | — | — | $20.900 |
| 091/084 | Dhelmise | IR | — | — | $10.000· 2u |
| 092/084 | Thievul | IR | — | — | $10.000· 1u |
| 093/084 | Bastiodon | IR | — | — | $10.000 |
| 094/084 | Toucannon | IR | — | — | $10.000 |
| 095/084 | Silvally | IR | — | — | $10.000· 1u |
| 096/084 | Lurantis ex | UR | — | — | $10.000 |
| 097/084 | Wailord ex | UR | — | — | $13.300 |
| 098/084 | Mega Zeraora ex | UR | — | — | $20.600 |
| 099/084 | Mega Chandelure ex | UR | — | — | $17.300 |
| 100/084 | Rampardos ex | UR | — | — | $10.000 |
| 101/084 | Mega Darkrai ex | UR | — | — | $26.000 |
| 102/084 | Morpeko ex | UR | — | — | $12.400 |
| 103/084 | Mega Excadrill ex | UR | — | — | $14.800 |
| 104/084 | Brave Bangle | UR | — | — | $10.100 |
| 105/084 | Crushing Hammer | UR | — | — | $14.900 |
| 106/084 | Dark Bell | UR | — | — | $10.000 |
| 107/084 | Energy Switch | UR | — | — | $10.000 |
| 108/084 | Gladion's Final Battle | UR | — | — | $10.000 |
| 109/084 | Gwynn | UR | — | — | $23.200 |
| 110/084 | Iron Defender | UR | — | — | $10.000 |
| 111/084 | Misty's Vitality | UR | — | — | $29.400 |
| 112/084 | Rust Syndicate Grunt | UR | — | — | $10.000 |
| 113/084 | Tremendous Bomb | UR | — | — | $10.000 |
| 114/084 | Mega Zeraora ex | SIR | — | — | $126.700 |
| 115/084 | Mega Chandelure ex | SIR | — | — | $111.400 |
| 116/084 | Mega Darkrai ex | SIR | — | — | $511.900 |
| 117/084 | Morpeko ex | SIR | — | — | $227.200 |
| 118/084 | Gladion's Final Battle | SIR | — | — | $76.300 |
| 119/084 | Gwynn | SIR | — | — | $96.600 |
| 120/084 | Mega Darkrai ex | MHR | — | — | $406.600 |
| MEP 082 | Miraidon | Promo | — | — | — |
| MEP 083 | Slowbro | Promo | — | — | — |
| MEP 084 | Dhelmise | Promo | — | — | — |
| MEP 085 | Bastiodon | Promo | — | — | — |
| MEP 086 | Slowpoke | Promo | — | — | — |
| MEP 087 | Binacle | Promo | — | — | — |
| MEP 088 | Zarude | Promo | — | — | $5.000· 4u |
| MEP 089 | Mega Zeraora ex | Promo | — | — | $23.000 |
| MEP 090 | Mega Darkrai ex | Promo | — | — | $20.400 |
| MEP 091 | Mega Dragonite ex | Promo | — | — | $29.600 |
130 de 120 cartas cargadas

Tropius
Grubbin
Fomantis
Lurantis ex
Poltchageist
Sinistcha
Heatran
Mega Delphox ex
Sizzlipede
Centiskorch
Charcadet
Armarouge
Goldeen
Seaking
Wailmer
Wailord ex
Relicanth
Popplio
Brionne
Primarina
Finizen
Palafin
Electrike
Manectric
Charjabug
Vikavolt
Mega Zeraora ex
Miraidon
Slowpoke
Slowbro
Mega Slowbro ex
Jynx
Shuppet
Banette
Spiritomb
Litwick
Lampent
Mega Chandelure ex
Dhelmise
Marshadow
Annihilape
Mankey
Primeape
Cranidos
Rampardos ex
Drilbur
Koraidon
Mega Darkrai ex
Vullaby
Mandibuzz
Inkay
Malamar
Nickit
Thievul
Morpeko ex
Zarude
Maschiff
Mabosstiff
Chi-Yu
Skarmory
Shieldon
Bastiodon
Bronzor
Bronzong
Mega Excadrill ex
Pikipek
Trumbeak
Toucannon
Type: Null
Silvally
Bombirdier
Antique Armor Fossil
Antique Skull Fossil
Backtrack Badge
Dark Bell
Fossil Quarry
Gladion's Final Battle
Gwynn
Jett
Misty's Vitality
Rust Syndicate Grunt
Tremendous Bomb
Shadowy Darkness Energy
Voltaic Lightning Energy
Dhelmise
Thievul
Bastiodon
Toucannon
Silvally
Lurantis ex
Wailord ex
Mega Zeraora ex
Mega Chandelure ex
Rampardos ex
Mega Darkrai ex
Morpeko ex
Mega Excadrill ex
Brave Bangle
Crushing Hammer
Dark Bell
Energy Switch
Gladion's Final Battle
Gwynn
Iron Defender
Misty's Vitality
Rust Syndicate Grunt
Tremendous Bomb
Mega Zeraora ex
Mega Chandelure ex
Mega Darkrai ex
Morpeko ex
Gladion's Final Battle
Gwynn
Mega Darkrai ex
Miraidon
Slowbro
Dhelmise
Bastiodon
Slowpoke
Binacle
Zarude
Mega Zeraora ex
Mega Darkrai ex
Mega Dragonite ex